Tiburon Real Estate
Homes For Sale in Tiburon
Below are all of our active property listings in Tiburon. For additional listings of homes for sale in Marin County and San Francisco please visit our Current Listings page.
Tiburon
Tiburon
Tiburon
Tiburon
Tiburon
Tiburon
Tiburon
Tiburon
Tiburon
Tiburon
Tiburon Historical Price Trends
Please visit www.SMREB.com which is our market research site for up-to-date statistical data.

Investing in Tiburon Real Estate, like most Marin towns, has been a rewarding experience-not only did you live in one of the most spectacular towns in the world, but you also made a small fortune doing so. In 1970 the average house in Tiburon sold for $55,240; by 2006 that number had risen to almost $1,976,600 for a 36 year compounded rate of return of 10.4%. The dollar rate of return interestingly tells more: the total dollar rate of return since 1970 is about $1,921,000 but almost half of that has come since 1999.

Tiburon real estate has a 36 year compounded rate of return from 1970 through 2006 of about 10.4% and is significantly ahead of the Marin County average of 9.8%. The State of California average real estate rate of return for the same period was 9.0% and the national average rate of return, no mortgage, was 6.5%.
Please visit "Investing in Marin Real Estate for town to town comparisons, price trends and rates of return.
| Year | Tiburon | Marin County | California | USA Average |
| 2008 | 2,008,279 | 1,075,500 | 346,410 | 196,600 |
| 2007 | 2,194,058 | 1,221,529 | 558,100 | 217,900 |
| 2006 | 1,976,550 | 1,090,916 | 556,640 | 221,900 |
| 2005 | 1,990,514 | 1,078,819 | 522,670 | 219,000 |
| 2004 | 1,669,561 | 929,103 | 450,770 | 195,200 |
| 2003 | 1,500,565 | 817,961 | 371,520 | 180,200 |
| 2002 | 1,440,495 | 782,829 | 316,130 | 167,600 |
| 2001 | 1,564,849 | 757,523 | 262,350 | 156,600 |
| 2000 | 1,600,227 | 722,780 | 241,350 | 147,300 |
| 1999 | 1,201,239 | 590,821 | 217,510 | 141,200 |
| 1998 | 904,346 | 495,093 | 200,100 | 136,000 |
| 1997 | 801,875 | 443,135 | 186,490 | 129,000 |
| 1996 | 782,958 | 417,324 | 177,270 | 122,600 |
| 1995 | 685,910 | 397,069 | 178,160 | 117,000 |
| 1990 | 693,433 | 379,581 | 197,770 | 97,300 |
| 1985 | 333,553 | 200,557 | 119,860 | 75,500 |
| 1980 | 283,354 | 168,508 | 99,550 | 62,200 |
| 1975 | 93,775 | 64,215 | 41,600 | 35,300 |
| 1970 | 55,240 | 37,845 | 24,640 | 23,000 |
| Mortgage Type: | No Mortgage | 50% Mortgage | 80% Mortgage | Dollar Return |
| Tiburon | 9.9% | 11.9% | 14.0% | $1,953,039 |
| Marin County Average | 9.2% | 11.2% | 13.9% | $1,037,655 |
| California | 7.2% | 9.2% | 11.8% | $321,770 |
| USA | 5.8% | 7.8% | 10.4% | $173,600 |
Tiburon MLS
» Search MLS results in Tiburon
