Sausalito Real Estate
Homes For Sale in Sausalito
Below are all of our active property listings in Sausalito. For additional listings of homes for sale in Marin County and San Francisco please visit our Current Listings page.
Sausalito
Sausalito
Sausalito
Sausalito
Sausalito
Sausalito
Sausalito
Historical Price Trends

Investing in Sausalito Real Estate, like most Marin towns, has been a rewarding experience-not only did you live in one of the greatest towns in the world, but you also made a small fortune doing so. In 1970 the average house in Sausalito sold for $61,365; by 2006 that number had risen to $1,249,450 for a 36 year compounded rate of return of 8.7%. The dollar rate of return interestingly tells more: the total dollar rate of return since 1970 is about $1,189,000 but more than half of has come since 1998.

The 36 year rate of return for Sausalito from 1970 through 2006 is 8.7% while the greater Marin County average rate of return was 9.8% during the same time period; the California rate of return was 9.0% and the national average rate of return, no mortgage, was only 6.5%.
| Year | Sausalito | Marin County | California | USA Average |
| 2008 | 1,311,354 | 1,075,500 | 346,410 | 196,600 |
| 2007 | 1,286,774 | 1,221,529 | 558,100 | 217,900 |
| 2006 | 1,249,454 | 1,090,916 | 556,640 | 221,900 |
| 2005 | 1,035,793 | 1,078,819 | 522,670 | 219,000 |
| 2004 | 959,299 | 929,103 | 450,770 | 195,200 |
| 2003 | 894,696 | 817,961 | 371,520 | 180,200 |
| 2002 | 785,032 | 782,829 | 316,130 | 167,600 |
| 2001 | 789,802 | 757,523 | 262,350 | 156,600 |
| 2000 | 914,696 | 722,780 | 241,350 | 147,300 |
| 1999 | 617,890 | 590,821 | 217,510 | 141,200 |
| 1998 | 559,679 | 495,093 | 200,100 | 136,000 |
| 1997 | 453,109 | 443,135 | 186,490 | 129,000 |
| 1996 | 393,746 | 417,324 | 177,270 | 122,600 |
| 1995 | 456,060 | 397,069 | 178,160 | 117,000 |
| 1990 | 373,705 | 379,581 | 197,770 | 97,300 |
| 1985 | 239,805 | 200,557 | 119,860 | 75,500 |
| 1980 | 214,614 | 168,508 | 99,550 | 62,200 |
| 1975 | 85,470 | 64,215 | 41,600 | 35,300 |
| 1970 | 61,365 | 37,845 | 24,640 | 23,000 |
| 36 Year Return | 8.7% | 9.8% | 9.0% | 6.5% |
| 2006 % of | 100% | 115% | 224% | 563% |
| 11 Year Aver. % of | 100% | 107% | 247% | 471% |
Sausalito Compounded 36 Year Rate of Return
| Mortgage Type: | No Mortgage | 50% Mortgage | 80% Mortgage | Dollar Return |
| Sausalito | 8.4% | 10.4% | 12.4% | $1,249,989 |
| Marin County Average | 9.2% | 11.2% | 13.9% | $1,037,655 |
| California | 7.2% | 9.2% | 11.8% | $321,770 |
| USA | 5.8% | 7.8% | 10.4% | $173,600 |
Sausalito MLS
» Search MLS results in Sausalito