Ross Real Estate
Ross Historical Pricing Stats

Investing in Ross Real Estate, more so than most Marin towns, has been a rewarding experience-not only did you live in one of the greatest small towns in the world, but you also made a fortune doing so. In 1970 the average house in Ross sold for $75,000; by 2006 that number had risen to 2,710,000. The first quarter of 2007 the average price sale for a home in Ross is over $3,200,000. The 36 year compounded rate of return through 2006 is 10.5%. The dollar rate of return interestingly tells more: the total dollar rate of return from 1970 through 2006 is about $2,635,000 but more than half of has come since 1998.

Ross' rate of return (without a mortgage) of near 10.4% is tied with Mill Valley and is second only to Belvedere (10.7% ) in Marin County. The Marin County real estate average rate of return was 9.8% through 2006. The State of California average real estate rate of return for the same period was 9.0% and the national average rate of return was only 6.5%..
| Year | Ross | Marin County | California | USA Average |
| 2008 | 3,181,446 | 1,075,500 | 346,410 | 196,600 |
| 2007 | 3,389,373 | 1,221,529 | 558,100 | 217,900 |
| 2006 | 2,710,850 | 1,090,916 | 556,640 | 221,900 |
| 2005 | 2,786,116 | 1,078,819 | 522,670 | 219,000 |
| 2004 | 2,159,374 | 929,103 | 450,770 | 195,200 |
| 2003 | 1,771,137 | 817,961 | 371,520 | 180,200 |
| 2002 | 2,202,495 | 782,829 | 316,130 | 167,600 |
| 2001 | 2,209,950 | 757,523 | 262,350 | 156,600 |
| 2000 | 1,585,023 | 722,780 | 241,350 | 147,300 |
| 1999 | 1,369,952 | 590,821 | 217,510 | 141,200 |
| 1998 | 1,300,242 | 495,093 | 200,100 | 136,000 |
| 1997 | 1,003,212 | 443,135 | 186,490 | 129,000 |
| 1996 | 1,057,352 | 417,324 | 177,270 | 122,600 |
| 1995 | 891,670 | 397,069 | 178,160 | 117,000 |
| 1990 | 905,806 | 379,581 | 197,770 | 97,300 |
| 1985 | 354,537 | 200,557 | 119,860 | 75,500 |
| 1980 | 295,577 | 168,508 | 99,550 | 62,200 |
| 1975 | 101,840 | 64,215 | 41,600 | 35,300 |
| 1970 | 75,000 | 37,845 | 24,640 | 23,000 |
| 36 Year Return | 10.5% | 9.8% | 9.0% | 6.5% |
| 2006 % of | 100% | 248% | 487% | 1222% |
| 100% | 247% | 572% | 1089% |
Ross Compounded 36 Year Rate of Return
| Mortgage Type: | No Mortgage | 50% Mortgage | 80% Mortgage | Dollar Return |
| Ross | 10.4% | 12.4% | 14.5% | $3,106,446 |
| Marin County Average | 9.2% | 11.2% | 13.9% | $1,037,655 |
| California | 7.2% | 9.2% | 11.8% | $321,770 |
| USA | 5.8% | 7.8% | 10.4% | $173,600 |