Recent Sales

Price Range: $1,850,000 to $2,250,000

Street Address Sale Date Selling Price $/Sq Ft
699 Forest Way 6/30/2007 1,995,000 571
528 Montford Avenue 9/4/2007 1,995,000 690
1041 Erica Road 7/27/2007 2,050,000 621
44 Bayview Avenue 6/6/2007 2,100,000 1102
27 King Street 7/17/2007 2,100,000 587
77 Walnut Avenue 8/21/2007 2,125,000 1149
100 Laverne Avenue 6/29/2007 2,150,000 672
601 Sequoia Valley Road 7/20/2007 2,150,000 684
99 Great Circle Drive 6/29/2007 2,175,000 852
28 Glen Drive 8/27/2007 2,175,000 643
45 Kipling Drive 6/8/2007 2,197,000 525
47 Ridge Avenue 7/2/5007 2,200,000 472
38 Woodbine Drive 6/7/2007 2,250,000 999

Price Range: $2,250,000 to $3,000,000

Street Address Sale Date Selling Price $/Sq Ft
90 Smith Road 8/14/2007 2,300,000 612
245 Tamalpais Avenue 8/24/2007 2,300,000 795
175 Marguerite Avenue 6/22/2007 2,340,000 900
137 Sunnyside Avenue 6/7/2007 2,439,100 952
29 Buena Vista Avenue 7/13/2007 2,460,000 802
901 Marin Drive 6/8/2007 2,500,000 551
68 Del Casa 6/8/2007 2,569,050 850
50 Kite Hill 7/17/2007 2,700,000 730
37 Hazel Avenue 6/9/2007 3,000,000 670
386 Throckmorton Avenue 6/7/2007 3,000,000 1095

Price Range: $3,000,000+

Street Address Sale Date Selling Price $/Sq Ft
3 Nina Court 6/11/2007 3,900,000 964
175 Cascade Drive 7/25/2007 3,895,000 953
67 Molino Avenue 6/28/2007 3,910,000 907
366 Lovell Avenue 8/9/2007 4,500,000 1139