Novato Real Estate
Homes For Sale in Novato
Below are all of our active property listings in Novato. For additional listings of homes for sale in Marin County and San Francisco please visit our Current Listings page.
Novato
Novato Historical Pricing

Investing in Novato Real Estate, like most Marin towns, has been a rewarding experience-not only did you live in one of the greatest suburbs in the world, but you also made a small fortune doing so. In 1970 the average house in Novato sold for $31,310; by 2006 that number had risen to about $781,700 for a 36 year compounded rate of return of 9.3%. The dollar rate of return interestingly tells more: the total dollar rate of return since 1970 is about $750,000 but more than half of has come since 1998.

Novato's rate of return (without a mortgage) is about 9.3% and is significantly behind both the Marin County average of 9.8%. The State of California average real estate rate of return from 1970 though 2006 was 9.0% and the national average rate of return, no mortgage, was only 6.5%.
| Year | Novato | Marin County | California | USA Average |
| 2008 | 597,500 | 1,075,500 | 346,410 | 196,600 |
| 2007 | 780,344 | 1,221,529 | 558,100 | 217,900 |
| 2006 | 781,695 | 1,090,916 | 556,640 | 221,900 |
| 2005 | 772,222 | 1,078,819 | 522,670 | 219,000 |
| 2004 | 667,554 | 929,103 | 450,770 | 195,200 |
| 2003 | 567,442 | 817,961 | 371,520 | 180,200 |
| 2002 | 549,887 | 782,829 | 316,130 | 167,600 |
| 2001 | 510,765 | 757,523 | 262,350 | 156,600 |
| 2000 | 441,914 | 722,780 | 241,350 | 147,300 |
| 1999 | 363,664 | 590,821 | 217,510 | 141,200 |
| 1998 | 345,679 | 495,093 | 200,100 | 136,000 |
| 1997 | 303,576 | 443,135 | 186,490 | 129,000 |
| 1996 | 292,330 | 417,324 | 177,270 | 122,600 |
| 1995 | 283,799 | 397,069 | 178,160 | 117,000 |
| 1990 | 289,534 | 379,581 | 197,770 | 97,300 |
| 1985 | 158,674 | 200,557 | 119,860 | 75,500 |
| 1980 | 141,566 | 168,508 | 99,550 | 62,200 |
| 1975 | 53,750 | 64,215 | 41,600 | 35,300 |
| 1970 | 31,310 | 37,845 | 24,640 | 23,000 |
| 36 Year Return | 9.3% | 9.8% | 9.0% | 6.5% |
| 2006 % of | 100% | 72% | 140% | 352% |
| 11 Year Average | 100% | 69% | 160% | 304% |
Novato Compounded 36 Year Rate of Return
| Mortgage Type: | No Mortgage | 50% Mortgage | 80% Mortgage | Dollar Return |
| Novato | 8.0% | 10.0% | 12.7% | $566,190 |
| Marin County Average | 9.2% | 11.2% | 13.9% | $1,037,655 |
| California | 7.2% | 9.2% | 11.8% | $321,770 |
| USA | 5.8% | 7.8% | 10.4% | $173,600 |
Novato MLS
» Search MLS results in Novato
