Marin County Real Estate Marketplace Blog
« Browse current blog entries
« Browse blog archives
The DuPont Group Closed Business
2010-01-23| 2012 Closed Business | |||
| 378 Lowell Ave, Mill Valley | $1,560,000 | Seller | |
| 396 Prince Royal Drive | $1,395,000 | Buyer | |
| 110 Rancho Drive, Tiburon | $1,595,000 | Buyer | |
| 2228 Vistazo St W, Tiburon | $2,325,000 | Buyer | |
| 20 Bulkley Ave, Sausalito | $3,575,000 | Seller | |
| 306 N Almenar, Greenbrae | $1,375,000 | Buyer | |
| 609 Summit Ave, Mill Valley | $3,835,000 | Seller | |
| 101 Santa Rosa Ave, Sausalito | $2,550,000 | Seller | |
| 81 Cornelia Ave, Mill Valley | $2,295,000 | Seller | |
| 182 Oak Ave | $1,995,000 | Buyer | |
| 1900 N Seranno Ave | $1,150,000 | Buyer | |
| 171 Crescent Ave, Sausalito | $1,518,000 | Buyer | |
| 117 Sugarloaf Drive, Tiburon |
$4,500,000 |
Seller | |
| 2012 Total | $29,668,000 | ||
| 2010 Closed Business | |||
| 66 Sea Cliff, San Francisco | $2,248,000 | Seller | |
| 154 Great Circle, Tiburon | $1,575,000 | Buyer | |
| 183 Locust Ave., Mill Valley | $1,365,000 | Buyer | |
| 401 Eldridge Ave, Mill Valley | $1,395,000 | Seller | |
| 260 Montford, Mill Valley | $925,000 | Seller | |
| 901 Marin Drive, Mill Valley | $2,350,000 | Buyer | |
| 850 Edgewood Ave, Mill Valley | $3,200,000 | Buyer | |
| 8 Walsh Ave, Mill Valley | $3,200,000 | Buyer | |
| 105 Geldert Ave, Tiburon | $2,865,000 | Buyer | |
| 17 Park Ave, San Anselmo | $725,000 | Buyer | |
| 20 Juno Road, Tiburon | $1,375,000 | Listing | |
| 501 Sausalito BLVD, Sausalito | $1,760,000 | Both | |
| 3190 Paradise, Tiburon | $6,500,000 | ||
| 2010 Total |
$30,845,000 |
|
|
| 2011 Closed Business | |||
| 20 Hillcrest Mill Valley | $935,000 | ||
| 2948 Fillmore, San Francisco | $1,675,000 | ||
| 2952 Fillmore, San Francisco | $1,310,000 | ||
| 120 Rancho Drive, Tiburon | $1,585,000 | ||
| 18 College Court, Larkspur | $1,789,000 | ||
| 61 Wolfback Ridge Road, Sausalito | $2,665,000 | ||
| 43 Peninsula Road, Belvedere | $1,937,500 | ||
| 180 Gilmartin Drive, Tiburon | $3,665,000 | ||
| 73 Golden Hind Passage, Corte Madera | $1,095,000 | ||
| 2,4,8 Old Mill, Mill Valley | $2,799,000 | ||
| 755 Marina Blvd., San Francisco | $3,652,330 | ||
| 86 Bay Vista, Mill Valley | $1,356,000 | ||
| 2011 Total | $24,341,330 | ||
| 2009 Closed Business | |||
| 333 Blackfield Drive, Tiburon | $2,775,000 | Listing | |
| 28 Vine San Anselmo | $1,165,000 | Listing | |
| 512 Browning, Mill Valley | $725,000 | Sale | |
| 134 W Blithedale, Mill Valley | $775,000 | Listing | |
| 32 Edgewood, Mill Valley | $1,550,000 | Sale | |
| 89 Moore, Novato | $750,000 | Sale | |
| 1655 9th Ave, SF | $1,139,000 | Sale | |
| 2440 Filbert, SF | $3,995,000 | Listing | |
| 9 Wildflower, CM | $979,000 | Listing | |
| 1410 Vistazo, Tiburon | $685,000 | Listing | |
| 93 Eldridge, Mill Valley | $900,000 | Both Sides | |
| 18 College Court, Kentfield | $1,700,000 | Sale | |
| 29 Glen Court, Sausalito | $1,000,000 | Sale | |
| 517 Headlands, Sasualito | $512,000 | Listing | |
| 9 Tamal Ave., San Anselmo | $660,000 | Sale | |
| 9 Acela Drive, Tiburon | $5,500,000 | Sale | |
| 15 Vista Del Sol, Mill Valley | $1,575,000 | Both Sides | |
| 2009 Total | $28,240,000 |
|
|
| 2008 Closed Business | |||
| 20 Marguerite, Mill Valley | $980,000 | Listing | |
| 110 Hazel Ave, Mill Valley | $1,925,000 | Listing | |
| 5 Monte Vista Ave, Mill Valley | $1,575,000 | Listing | |
| 108 Homestead Blvd, Mill Valley | $1,257,000 | Listing | |
| 33 Shell Road, Mill Valley | $1,095,000 | Listing | |
| 30 S Knoll road, Mill Valley | $875,000 | Listing | |
| 164 12th Street | $210,000 | Listing | |
| 9 Wilkins Court, Tiburon | $2,450,000 | Sale | |
| 324 E Strawberry Drive, Mill Valley | $1,430,000 | Sale | |
| 30 Laurel Grove, Kentfield | $1,350,000 | Sale | |
| 355 Vista Linda, Mill Valley | $1,540,000 | Sale | |
| 260 Esperanza, Tiburon | $2,180,000 | Sale | |
| 2008 Total | $16,867,000 | ||
| Great Recession Total | $129,961,830 | ||
