Larkspur Real Estate
Homes For Sale in Larkspur
Below are all of our active property listings in Larkspur. For additional listings of homes for sale in Marin County and San Francisco please visit our Current Listings page.
Larkspur
Historical Price Trends
Please visit www.SMREB.com which is our market research site for up-to-date statistical data.

Investing in Larkspur Real Estate, like most Marin towns, has been a rewarding experience-not only did you live in one of the greatest suburbs in the world, but you also made a small fortune doing so. In 1970 the average house in Larkspur sold for $37,000-identical to Mill Valley's average price in the same year. By 2006 that number had risen to almost $1,289,408 for a 36 year compounded rate of return of 10.4%. The dollar rate of return interestingly tells more: the total dollar rate of return since 1970 is about $1,252,400 but more than half of that has come since 1999.

Larkspur's rate of return is about 10.4% and is significantly ahead the Marin County average of 9.8%. The California State average real estate rate of return for the same period was 9.0% and the national average rate of return, no mortgage, was only 6.5%.
| Year | Larkspur | Marin County | California | USA Average |
| 2008 | 1,326,939 | 1,075,500 | 346,410 | 196,600 |
| 2007 | 1,324,051 | 1,221,529 | 558,100 | 217,900 |
| 2006 | 1,289,408 | 1,090,916 | 556,640 | 221,900 |
| 2005 | 1,310,744 | 1,078,819 | 522,670 | 219,000 |
| 2004 | 1,050,530 | 929,103 | 450,770 | 195,200 |
| 2003 | 990,931 | 817,961 | 371,520 | 180,200 |
| 2002 | 837,587 | 782,829 | 316,130 | 167,600 |
| 2001 | 777,570 | 757,523 | 262,350 | 156,600 |
| 2000 | 814,478 | 722,780 | 241,350 | 147,300 |
| 1999 | 586,927 | 590,821 | 217,510 | 141,200 |
| 1998 | 512,183 | 495,093 | 200,100 | 136,000 |
| 1997 | 500,874 | 443,135 | 186,490 | 129,000 |
| 1996 | 451,384 | 417,324 | 177,270 | 122,600 |
| 1995 | 423,160 | 397,069 | 178,160 | 117,000 |
| 1990 | 356,746 | 379,581 | 197,770 | 97,300 |
| 1985 | 201,057 | 200,557 | 119,860 | 75,500 |
| 1980 | 203,926 | 168,508 | 99,550 | 62,200 |
| 1975 | 72,670 | 64,215 | 41,600 | 35,300 |
| 1970 | 37,000 | 37,845 | 24,640 | 23,000 |
| 36 Year Return | 10.4% | 9.8% | 9.0% | 6.5% |
| 2006 % of | 100% | 118% | 232% | 581% |
| 11 Year Average | 100% | 112% | 259% | 494% |
Larkspur Compounded 36 Year Rate of Return
| Mortgage Type: | No Mortgage | 50% Mortgage | 80% Mortgage | Dollar Return |
| Larkspur | 9.9% | 11.9% | 14.0% | $1,289,939 |
| Marin County Average | 9.2% | 11.2% | 13.9% | $1,037,655 |
| California | 7.2% | 9.2% | 11.8% | $321,770 |
| USA | 5.8% | 7.8% | 10.4% | $173,600 |
Larkspur MLS
» Search MLS results in Larkspur
