Kentfield Real Estate
Historical Price Trends for Kentfield
Please visit www.SMREB.com which is our market research site for up-to-date statistical data.

Investing in Kentfield Real Estate, like most Marin towns, has been a rewarding experience-not only did you live in one of the greatest Towns in the world, but you also made a fortune doing so. In 1970 the average house in Kentfield sold for $56,280; by 2006 that number had risen to over $1,616,245, for a 36 year compounded rate of return of 9.8%. The dollar rate of return, interestingly, tells more: the total dollar rate of return since 1970 is about $1,560,000 but more than half of has come since 1996.

Kentfield's rate of return is about 9.8% through 2006, but through June 2007 the compounded 37 year return is well over 11% due to several very large transactions in the current 2007 real estate market that have skewed the Kentfield average sale price well over $3,000,000 (see below). The State of California average real estate rate of return for the same period was 9.0% and the national average rate of return, no mortgage, was only 6.5%.
| Year | Kentfield | Marin County | California | USA Average |
| 2008 | 2,169,822 | 1,075,500 | 346,410 | 196,600 |
| 2007 | 2,422,975 | 1,221,529 | 558,100 | 217,900 |
| 2006 | 1,616,245 | 1,090,916 | 556,640 | 221,900 |
| 2005 | 2,166,422 | 1,078,819 | 522,670 | 219,000 |
| 2004 | 1,761,924 | 929,103 | 450,770 | 195,200 |
| 2003 | 1,682,519 | 817,961 | 371,520 | 180,200 |
| 2002 | 1,706,990 | 782,829 | 316,130 | 167,600 |
| 2001 | 1,571,387 | 757,523 | 262,350 | 156,600 |
| 2000 | 1,575,337 | 722,780 | 241,350 | 147,300 |
| 1999 | 1,325,472 | 590,821 | 217,510 | 141,200 |
| 1998 | 971,489 | 495,093 | 200,100 | 136,000 |
| 1997 | 855,384 | 443,135 | 186,490 | 129,000 |
| 1996 | 699,901 | 417,324 | 177,270 | 122,600 |
| 1995 | 749,787 | 397,069 | 178,160 | 117,000 |
| 1990 | 703,470 | 379,581 | 197,770 | 97,300 |
| 1985 | 342,327 | 200,557 | 119,860 | 75,500 |
| 1980 | 287,411 | 168,508 | 99,550 | 62,200 |
| 1975 | 110,655 | 64,215 | 41,600 | 35,300 |
| 1970 | 56,280 | 37,845 | 24,640 | 23,000 |
| 36 Year Return | 9.8% | 9.8% | 9.0% | 6.5% |
| 2006 % of | 100% | 148% | 290% | 728% |
| 11 Year Average | 100% | 196% | 453% | 863% |
Kentfield Compounded 36 Year Rate of Return
| Mortgage Type: | No Mortgage | 50% Mortgage | 80% Mortgage | Dollar Return |
| Kentfield | 10.0% | 12.1% | 14.2% | $2,113,542 |
| Marin County Average | 9.2% | 11.2% | 13.9% | $1,037,655 |
| California | 7.2% | 9.2% | 11.8% | $321,770 |
| USA | 5.8% | 7.8% | 10.4% | $173,600 |
Kentfield MLS
» Search MLS results in Kentfield
