Greenbrae Real Estate
Greenbrae Historical Price Trends

Investing in Greenbrae Real Estate, like most Marin towns, has been a rewarding experience-not only did you live in one of the greatest suburbs in the world, but you also made a small fortune doing so. In 1970 the average house in Greenbrae sold for $51,000; by 2006 that number had risen to about $1,000,000 for a 36 year compounded rate of return of 8.6%%. The dollar rate of return interestingly tells more: the total dollar rate of return since 1970 is about $945,000 but about half of has come since 1998.

Greenbrae real estate rate of return (without a mortgage) is about 8.4% and is significantly behind the Marin County average of 9.8%. The State of California average rate of return for the same period was 9.0% and the national average rate of return was only 6.5%.
| Year | Greenbrae | Marin County | California | USA Average |
| 2008 | 977,413 | 1,075,500 | 346,410 | 196,600 |
| 2007 | 1,077,873 | 1,221,529 | 558,100 | 217,900 |
| 2006 | 996,939 | 1,090,916 | 556,640 | 221,900 |
| 2005 | 1,033,618 | 1,078,819 | 522,670 | 219,000 |
| 2004 | 855,929 | 929,103 | 450,770 | 195,200 |
| 2003 | 755,866 | 817,961 | 371,520 | 180,200 |
| 2002 | 716,699 | 782,829 | 316,130 | 167,600 |
| 2001 | 537,714 | 757,523 | 262,350 | 156,600 |
| 2000 | 592,237 | 722,780 | 241,350 | 147,300 |
| 1999 | 482,749 | 590,821 | 217,510 | 141,200 |
| 1998 | 448,741 | 495,093 | 200,100 | 136,000 |
| 1997 | 398,074 | 443,135 | 186,490 | 129,000 |
| 1996 | 367,580 | 417,324 | 177,270 | 122,600 |
| 1995 | 375,087 | 397,069 | 178,160 | 117,000 |
| 1990 | 345,160 | 379,581 | 197,770 | 97,300 |
| 1985 | 202,445 | 200,557 | 119,860 | 75,500 |
| 1980 | 165,104 | 168,508 | 99,550 | 62,200 |
| 1975 | 75,435 | 64,215 | 41,600 | 35,300 |
| 1970 | 50,995 | 37,845 | 24,640 | 23,000 |
| 36 Year Return | 8.6% | 9.8% | 9.0% | 6.5% |
| 2006 % of | 100% | 91% | 179% | 449% |
| 11 Year Average | 100% | 89% | 205% | 391% |
Greenbrae Compounded 36 Year Rate of Return
| Mortgage Type: | No Mortgage | 50% Mortgage | 80% Mortgage | Dollar Return |
| Greenbrae | 8.0% | 10.0% | 12.1% | $926,418 |
| Marin County Average | 9.2% | 11.2% | 13.9% | $1,037,655 |
| California | 7.2% | 9.2% | 11.8% | $321,770 |
| USA | 5.8% | 7.8% | 10.4% | $173,600 |
Greenbrae MLS
» Search MLS results in Greenbrae