Fairfax Real Estate
Fairfax Historical Pricing

Investing in Fairfax Real Estate, like most Marin towns, has been a rewarding experience-not only did you live in one of the greatest suburbs in the world, but you also made a small fortune doing so. In 1970 the average house in Fairfax sold for $28,355; by 2006 that number had risen to $788,700 for a 36 year compounded rate of return of 9.7%. The dollar rate of return interestingly tells more: the total dollar rate of return since 1970 is about $760,360 but more than half of has come since 1997.

Fairfax's rate of return is about 9.7 % and is significantly behind the Marin County average of 9.8% from 1970 through 2006. The good news is that you can still buy a home in Fairfax for a reasonable sum of money considering you are only 45 minutes or so from San Francisco. The State of California average real estate rate of return from 1970 through 2006 was 9.0% and the national average rate of return was only 6.5%.
| Year | Fairfax | Marin County | California | USA Average |
| 2008 | 733,626 | 1,075,500 | 346,410 | 196,600 |
| 2007 | 819,759 | 1,221,529 | 558,100 | 217,900 |
| 2006 | 788,716 | 1,090,916 | 556,640 | 221,900 |
| 2005 | 815,305 | 1,078,819 | 522,670 | 219,000 |
| 2004 | 696,970 | 929,103 | 450,770 | 195,200 |
| 2003 | 607,864 | 817,961 | 371,520 | 180,200 |
| 2002 | 584,731 | 782,829 | 316,130 | 167,600 |
| 2001 | 523,662 | 757,523 | 262,350 | 156,600 |
| 2000 | 457,863 | 722,780 | 241,350 | 147,300 |
| 1999 | 389,610 | 590,821 | 217,510 | 141,200 |
| 1998 | 343,179 | 495,093 | 200,100 | 136,000 |
| 1997 | 325,912 | 443,135 | 186,490 | 129,000 |
| 1996 | 319,946 | 417,324 | 177,270 | 122,600 |
| 1995 | 285,272 | 397,069 | 178,160 | 117,000 |
| 1990 | 265,468 | 379,581 | 197,770 | 97,300 |
| 1985 | 141,560 | 200,557 | 119,860 | 75,500 |
| 1980 | 130,483 | 168,508 | 99,550 | 62,200 |
| 1975 | 48,955 | 64,215 | 41,600 | 35,300 |
| 1970 | 28,355 | 37,845 | 24,640 | 23,000 |
| 36 Year Return | 9.7% | 9.8% | 9.0% | 6.5% |
| 2006 % of | 100% | 72% | 142% | 355% |
| 11 Year Average | 100% | 72% | 167% | 317% |
Fairfax Compounded 36 Year Rate of Return
| Mortgage Type: | No Mortgage | 50% Mortgage | 80% Mortgage | Dollar Return |
| Fairfax | 8.9% | 10.9% | 13.6% | $705,271 |
| Marin County Average | 9.2% | 11.2% | 13.9% | $1,037,655 |
| California | 7.2% | 9.2% | 11.8% | $321,770 |
| USA | 5.8% | 7.8% | 10.4% | $173,600 |
Fairfax MLS
» Search MLS results in Fairfax