Belvedere Real Estate
Belvedere Historical Price Trends
Please visit www.SMREB.com which is our market research site for up-to-date statistical data.

Investing in Belvedere Real Estate, even more so than most Marin towns, has been a rewarding experience-not only did you live in one of the greatest suburb islands in the world, but you also made a fortune doing so. In 1970 the average house in Belvedere sold for $80,350; by 2006 that number had risen to almost $3,082,290 for a 36 year compounded rate of return of 10.7%-- the highest rate of return in Marin. The dollar rate of return is even more astounding-if you had purchased a home in Belvedere in 1970 and still owned it at the end of 2006, the increase in value of your home would be around $3,000,000.

Belvedere has the distinguished title of having both the highest dollar rate of return (over $3,000,000) since 1970 as well as the highest compounded rate of return in the same time period of any town in Marin County. The State of California average real estate rate of return for the same period was 9.0% and the national average rate of return, no mortgage, was only 6.5%.
| Year | Belvedere | Marin County | California | USA Average |
| 2008 | 3,078,333 | 1,075,500 | 346,410 | 196,600 |
| 2007 | 3,782,429 | 1,221,529 | 558,100 | 217,900 |
| 2006 | 3,082,290 | 1,090,916 | 556,640 | 221,900 |
| 2005 | 2,806,076 | 1,078,819 | 522,670 | 219,000 |
| 2004 | 2,702,455 | 929,103 | 450,770 | 195,200 |
| 2003 | 2,039,471 | 817,961 | 371,520 | 180,200 |
| 2002 | 2,271,727 | 782,829 | 316,130 | 167,600 |
| 2001 | 2,548,183 | 757,523 | 262,350 | 156,600 |
| 2000 | 2,668,704 | 722,780 | 241,350 | 147,300 |
| 1999 | 2,008,519 | 590,821 | 217,510 | 141,200 |
| 1998 | 1,409,154 | 495,093 | 200,100 | 136,000 |
| 1997 | 1,248,804 | 443,135 | 186,490 | 129,000 |
| 1996 | 1,005,001 | 417,324 | 177,270 | 122,600 |
| 1995 | 870,303 | 397,069 | 178,160 | 117,000 |
| 1990 | 1,130,265 | 379,581 | 197,770 | 97,300 |
| 1985 | 613,618 | 200,557 | 119,860 | 75,500 |
| 1980 | 316,561 | 168,508 | 99,550 | 62,200 |
| 1975 | 133,735 | 64,215 | 41,600 | 35,300 |
| 1970 | 80,350 | 37,845 | 24,640 | 23,000 |
| 36 Year Return | 10.7% | 9.8% | 9.0% | 6.5% |
| 2006 % of | 100% | 283% | 554% | 1389% |
| 11 Year Average | 100% | 289% | 670% | 1275% |
Belvedere Compounded 36 Year Rate of Return
| Mortgage Type: | No Mortgage | 50% Mortgage | 80% Mortgage | Dollar Return |
| Belvedere | 10.4% | 12.4% | 14.5% | $3,376,034 |
| Marin County Average | 9.2% | 11.2% | 13.9% | $1,037,655 |
| California | 7.2% | 9.2% | 11.8% | $321,770 |
| USA | 5.8% | 7.8% | 10.4% | $173,600 |
Belvedere MLS
» Search MLS results in Belvedere
