Parks & Open Space
There are four types of parks and open space in Marin: National Parks, State Parks, County Parks and Marin Open Space. All said there are over 144,000 acres of natural wonderland to explore-enough to keep you and your family busy for a lifetime.
| National Parks of Marin | ||
| Park | Phone | Website |
| Point Reyes National Seashore | 415-699-1534 | www.nps.gov/pore/ |
| Golden Gate National Recreation Area | 415-331-1422 | www.nps.gov/goga/ |
| Muir Woods National Monument | 415-388-2596 | www.nps.gov/muwo/ |
| Stinson Beach National Park | 415-868-1922 | www.nps.gov/archive/muwo/stbe/ |
| California State Parks of Marin | ||
| Park | Phone | Website |
| Angel Island State Park | 415-435-1915 | www.angelisland.org/ |
| China Camp State Park | 415-456-0766 | www.parks.ca.gov/?page_id=466 |
| Mt Tamalpais State Park | 415-388-0270 | www.parks.ca.gov/?page_id=471 |
| Olompali State Historic Park | 415-892-3380 | www.parks.ca.gov/?page_id=465 |
| Samuel P. Taylor State Park | 415-488-9897 | www.parks.ca.gov/?page_id=469 |
| Tomales Bay State Park | 415-699-1140 | www.parks.ca.gov/?page_id=470 |
| County Parks of Marin | ||
| Park | Phone | Website |
| John F. McInnis Park | 415-499-3646 | www.co.marin.ca.us/depts/PK/Main/pos/pdjfmkns.cfm |
| McNears Beach Park | 415-499-7816 | www.co.marin.ca.us/depts/pk/pres/nav/park_id_mcnears.aspx |
| Paradise Beach Park | 415-499-3646 | www.co.marin.ca.us/depts/PK/Main/pos/pdparadisebch.cfm |
| Stafford Lake Park | 415-897-0618 | www.co.marin.ca.us/depts/PK/Main/pos/pdstaffordlke.cfm |
| Marin Open Space | ||
| Marin Open Space District | 415-499-6387 | www.co.marin.ca.us/pos/MCOSD/home.asp |







